Good news
190
Read the good newsA little light, every day.
Updated every 3 hours. Today’s numbers are partial and grow through the day.
News, filtered by AIGermany · Since Oct 13, 2026
AI counted 3,215 stories: 190 good, 717 bad and 2,308 neutral.
No earlier period to compare yet
190
Read the good news717
See the headlines2,308
See the headlines3,215
Good stories as a share of good and bad, per day
| Period | Good news | Bad news | Neutral | Good share |
|---|---|---|---|---|
| Tuesday, October 13, 2026 | 5 | 18 | 44 | 22% |
| Wednesday, October 14, 2026 | 3 | 18 | 54 | 14% |
| Thursday, October 15, 2026 | 5 | 24 | 49 | 17% |
| Friday, October 16, 2026 | 5 | 21 | 60 | 19% |
| Saturday, October 17, 2026 | 10 | 14 | 51 | 42% |
| Sunday, October 18, 2026 | 5 | 16 | 50 | 24% |
| Monday, October 19, 2026 | 6 | 23 | 48 | 21% |
| Tuesday, October 20, 2026 | 3 | 17 | 59 | 15% |
| Wednesday, October 21, 2026 | 1 | 19 | 61 | 5% |
| Thursday, October 22, 2026 | 4 | 18 | 51 | 18% |
| Friday, October 23, 2026 | 0 | 17 | 48 | 0% |
| Saturday, October 24, 2026 | 5 | 12 | 52 | 29% |
| Sunday, October 25, 2026 | 8 | 17 | 51 | 32% |
| Monday, October 26, 2026 | 5 | 15 | 45 | 25% |
| Tuesday, October 27, 2026 | 4 | 14 | 53 | 22% |
| Wednesday, October 28, 2026 | 1 | 12 | 62 | 8% |
| Thursday, October 29, 2026 | 1 | 17 | 25 | 6% |
| Friday, October 30, 2026 | 3 | 12 | 51 | 20% |
| Saturday, October 31, 2026 | 3 | 9 | 39 | 25% |
| Sunday, November 1, 2026 | 9 | 14 | 61 | 39% |
| Monday, November 2, 2026 | 2 | 16 | 45 | 11% |
| Tuesday, November 3, 2026 | 3 | 12 | 56 | 20% |
| Wednesday, November 4, 2026 | 8 | 26 | 103 | 24% |
| Thursday, November 5, 2026 | 9 | 30 | 98 | 23% |
| Friday, November 6, 2026 | 3 | 30 | 83 | 9% |
| Saturday, November 7, 2026 | 6 | 23 | 87 | 21% |
| Sunday, November 8, 2026 | 12 | 26 | 84 | 32% |
| Monday, November 9, 2026 | 8 | 37 | 72 | 18% |
| Tuesday, November 10, 2026 | 5 | 24 | 87 | 17% |
| Wednesday, November 11, 2026 | 7 | 26 | 76 | 21% |
| Thursday, November 12, 2026 | 4 | 28 | 77 | 13% |
| Friday, November 13, 2026 | 8 | 24 | 78 | 25% |
| Saturday, November 14, 2026 | 7 | 15 | 99 | 32% |
| Sunday, November 15, 2026 | 8 | 26 | 88 | 24% |
| Monday, November 16, 2026 | 7 | 31 | 73 | 18% |
| Tuesday, November 17, 2026 | 7 | 16 | 88 | 30% |
Share of good news in each country for the same period, most positive first
Good stories by topic
Every day we collect up to 200 stories per country and language from the US, Canada, the UK, Germany, France, Italy and Iran, spread across the whole day.
An AI model labels each story good, bad or neutral, and sets aside things that are not news, like ads, press releases and how-to guides.
When many outlets cover the same event, AI groups them so one event is counted once. The daily counts are kept for good, so the graph keeps growing.
Counts come from a daily sample of the news, sorted by AI, so the share of good news is a better guide than the raw numbers. Iran is covered through English-language reporting, as Persian news is not available from our source.